Solvent and Ecosolvent ink
Digital printing products (Solvent / Eco-solvent) | Specification | ||||
---|---|---|---|---|---|
Products Name | Width/m | Length/m | Surface | Weight gs/m2 | Ink |
Self Adhesive Vinyl 120 (thickness 80 µm) | 1.520 | 50 | Glossy | 120 gr (paper) | Sol / Eco-solvent |
Self Adhesive Vinyl 120 (thickness 80 µm) | 1.520 | 50 | Matt | 120 gr (paper) | Sol / Eco-solvent |
Self Adhesive Vinyl 120 (thickness 80 µm) | 1.270 | 50 | Glossy | 120 gr (paper) | Sol / Eco-solvent |
Self Adhesive Vinyl 120 (thickness 80 µm) | 1.270 | 50 | Matt | 120 gr (paper) | Sol / Eco-solvent |
Self Adhesive Vinyl 120 (thickness 80 µm) | 1.070 | 50 | Glossy | 120 gr (paper) | Sol / Eco-solvent |
Self Adhesive Vinyl 120 (thickness 80 µm) | 1.070 | 50 | Matt | 120 gr (paper) | Sol / Eco-solvent |
Self Adhesive Vinyl 120 (thickness 100 µm) | 1.270 | 50 | Glossy | 120 gr (paper) | Sol / Eco-solvent |
Cotton Canvas (Inkjet) 360 gr/m2 | 1.524 | 20 | Glossy | 360 gr | Sol / Eco-solvent |
Cotton Canvas (Inkjet) 360 gr/m2 | 1.520 | 18 | Glossy | 360 gr | Sol / Eco-solvent |
Cotton Canvas (Inkjet) 360 gr/m2 | 1.370 | 20 | Glossy | 360 gr | Sol / Eco-solvent |
Cotton Canvas (Inkjet) 360 gr/m2 | 1.067 | 20 | Glossy | 360 gr | Sol / Eco-solvent |
Cotton Canvas (Inkjet) 360 gr/m2 | 0.914 | 18 | Glossy | 360 gr | Sol / Eco-solvent |
Polyester Canvas 220gr/m2 | 0.914 | 18 | Glossy | 220 gr | Sol / Eco-solvent |
Photo Paper 230 gr/m2 (Hard/EcoSolvent) | 1.270 | 30 | Glossy | 230 gr | Sol / Eco-solvent |
Photo Paper 230 gr/m2 (Hard/EcoSolvent) | 1.270 | 30 | Matt | 230 gr | Sol / Eco-solvent |
Photo Paper 230 gr/m2 (Hard/EcoSolvent) | 0.914 | 30 | Glossy | 230 gr | Sol / Eco-solvent |
Photo Paper 230 gr/m2 (Hard/EcoSolvent) | 0.914 | 30 | Matt | 230 gr | Sol / Eco-solvent |
PET Blockout (white/grey) | 1.070 | 50 | Matt | 280 gr | Sol / Eco-solvent |
Wall Cover Oil Brush | 1.370 | 50 | Matt | 280gr | Sol / Eco-solvent |
Foamcore | |||
---|---|---|---|
Name | Size, m | ||
Foamcore 10 mm 1220mm х 2440mm | «Foamcore» Foam board | 1.22 | 2.44 |
Foamcore 5 мм 1220mm х 2440mm | «Foamcore» Foam board | 1.22 | 2.44 |
Foamcore 5 мм 1000mm х 1400mm | «Foamcore» Foam board | 1.00 | 1.40 |
Fittings |
---|
Ring Eyelets “Eyelets” (galvanized Europe) 10 mm |
Press for rings 10mm |
Name | Products Name | Width / m | Length / m | Thickness |
---|---|---|---|---|
Film for booking mirrors (film booking for a mirror) | Protective film (protective film) | 1,235 | 100 | 130 |
Film for booking mirrors (film booking for a mirror) | Protective film (protective film) | 0,815 | 100 | 130 |